Feature | MEXC | Binance |
Founded | 2018 | 2017 |
Users in 2025 | MEXC serves over 40 million users across 170+ countries. (May 2025) | 150+ million across 180+ countries |
Primary Positioning | MEXC focuses on broad token coverage, frequent new listings, low maker fees, aggressive futures/leverage offers. | Focused on ecosystem breadth, global reach, and advanced trading tools |
Product / Feature | MEXC | Binance |
Core focus | Speculative altcoin discovery, derivatives with very high leverage, fast listings | Ecosystem breadth, global liquidity, mature trading infrastructure |
Spot trading | Supports over 2,600 spot pairs | Over 1,500 spot trading pairs |
Margin trading | Available | Available, supports cross and isolated margin |
Maximum futures leverage | Up to 200× on selected USDT- or coin‑margined perpetuals | Up to 125× on certain futures contracts |
Token selection | Very large, supports over 2,800+ coins | Broad, with 400+ coins supported and over 1,500 trading pairs for spot |
Best for | Traders seeking early-stage altcoins, high leverage opportunities, speculative plays | Traders who want liquidity, a mature all-in-one trading ecosystem, and reliability |
Copy trading / Social | Not a core product | Yes — Binance supports copy trading / social strategies via its platform. |
Staking & Earn | Flexible staking, savings, and token-launch programs | Very mature Earn ecosystem: locked staking, flexible staking, DeFi staking, Launchpool, plus ~182 staking coins. |
Advanced tools | Professional charting, multiple order types (including advanced), API access for HFT or quant trading | Very advanced: charting, algorithmic strategies, trailing stop / OCO orders, API for spot/futures. |
API support | Yes, supports algorithmic and institutional trading | Yes, full-featured APIs for multiple products including derivatives |
Fiat on‑ramp / Payments | Third-party fiat providers, P2P options (region dependent) | Credit/debit cards, bank transfer, P2P |
Mobile & Desktop | Full-featured native app + web platform | Robust desktop + mobile platform, with both “simple” and “advanced” trading modes. |
User profile | Speculative, active, alt-focused traders | A wide mix: retail, pro, institutional traders who value liquidity and a mature exchange |
Category | MEXC | Binance |
Supported cryptocurrencies | 2,800+ coins and tokens | 430–450+ cryptocurrencies listed |
Token listing strategy | Highly aggressive; deep focus on emerging, early‑stage projects (GameFi, AI, Meme, DePIN) | More selective; emphasis on established projects, strong due diligence, and long-term viability |
Altcoin & micro-cap coverage | Very extensive – MEXC lists a large number of micro-caps, niche tokens, and mid-cap altcoins | More limited in micro-cap exposure; tends to prioritize more liquid or established altcoins |
DeFi, GameFi, AI, Meme tokens | Very strong and consistently expanding; frequent listing of trending sectors | Good coverage of DeFi and high‑growth sectors but more conservative on speculative token types |
Spot trading pairs | Extremely broad, thousands of spot pairs across major, mid, and low cap tokens | Large number of pairs (1,500+) focused on high-liquidity coins |
Futures / Derivatives contracts | Very deep and diverse, strong support for both major and niche perpetual futures | Very strong derivatives market; a large selection of perpetual and quarterly contracts, with high liquidity on major assets |
Leveraged ETFs / Structured Products | Emerging support via token‑listing-focused products / derivative-style exposures (through futures) | Broad structured product ecosystem: staking + dual investments + launchpool-style yield products |
Best for | Traders who want maximum market access, early-stage exposure, and first-mover opportunities | Traders who prefer liquidity, market depth, and a mature, well-regulated ecosystem |
Market | Fee type | MEXC | Binance |
Spot | Maker | 0.00% | 0.10% base |
Spot | Taker | 0.05% standard / 0.025% if holding ≥ 500 MX | 0.10% base (discounts available for BNB payment) |
Futures | Maker | 0.005% standard / VIP & MX deduction discounts available | 0.02% base (VIP tiers reduce further) |
Futures | Taker | 0.04% standard / 0.02% with ≥500 MX / 0.01% VIP Experience Card | 0.04–0.05% depending on tier, region, and product |
Feature | MEXC | Binance |
Cold storage | Majority of assets stored in cold wallets | Majority of assets stored in cold wallets |
Two-factor authentication (2FA) | Google Authenticator, SMS, email | Google Authenticator, SMS, email |
Withdrawal whitelist | Supported | Supported |
Asset insurance / protection fund | Dedicated insurance fund to cover certain losses | SAFU (Secure Asset Fund for Users) protection fund for partial coverage |
Security audits | Regular internal and third-party audits | Internal and external audits conducted periodically |
Anti-phishing protection | Email anti-phishing codes, IP/location monitoring | Anti-phishing codes, withdrawal verification alerts |
Regulatory compliance | Licenses and registrations across multiple jurisdictions, compliant with local regulations | Licensed in select regions, compliant with local laws |
Description:Crypto Pulse is powered by AI and public sources to bring you the hottest token trends instantly. For expert insights and in-depth analysis, visit MEXC Learn.
The articles shared on this page are sourced from public platforms and are provided for informational purposes only. They do not necessarily represent the views of MEXC. All rights remain with the original authors. If you believe any content infringes upon third-party rights, please contact [email protected] for prompt removal.
MEXC does not guarantee the accuracy, completeness, or timeliness of any content and is not responsible for any actions taken based on the information provided. The content does not constitute financial, legal, or other professional advice, nor should it be interpreted as a recommendation or endorsement by MEXC.

Currently trending cryptocurrencies that are gaining significant market attention
The cryptocurrencies with the highest trading volume
Recently listed cryptocurrencies that are available for trading