Feature | MEXC | Coinbase |
Founded | 2018 | 2012 |
Headquarters | Seychelles | San Francisco, USA |
Number of Users | MEXC serves over 40 million users across 170+ countries. (May 2025) | 105 million registered users |
Primary Positioning | Global, opportunity-driven exchange focused on wide token access and active trading | Regulated, mainstream on-ramp focused on simplicity and institutional trust |
Product / Feature | MEXC | Coinbase |
Core focus | Speculative altcoins, high-leverage derivatives | User-friendly, regulated, compliance-first trading |
Spot trading | 2800+ pairs | 550+ pairs |
Margin trading | Supported | Not available |
Futures / derivatives | USDT-M & Coin-M, up to 200× leverage | Limited futures on selected assets |
Token selection | Very large, includes niche altcoins | Broad, mostly established tokens |
Copy trading | Available | Not supported |
Staking & earn | Flexible staking, launchpad participation | Staking for select assets, Coinbase takes commission |
Advanced tools | Demo trading, advanced order types, risk tools | Advanced Trade: charting, stop-limit, market & limit orders |
API support | Full REST + WebSocket | REST + WebSocket for Advanced Trade |
Fiat on-ramp | P2P, third-party providers | Bank transfer, cards, PayPal (region dependent) |
Mobile & desktop | Full-featured mobile and web | Mobile and web, Advanced Trade available |
User profile | Active, speculative, derivatives-focused | Mixed: retail, advanced, institutional |
User profile | Speculative, active, alt-focused traders | A wide mix: retail, pro, institutional traders who value liquidity and a mature exchange |
Category | MEXC | Coinbase |
Supported cryptocurrencies | 2,800+ coins and tokens | 550+ coins and tokens |
Token listing strategy | Aggressive, fast listings including early-stage altcoins and trending sectors | Selective, focuses on established projects |
Altcoin & micro-cap coverage | Very extensive, includes niche and low-cap tokens | Limited, mostly mid- to high-cap altcoins |
DeFi, GameFi, AI, Meme tokens | Strong and expanding | Moderate, cautious with speculative tokens |
Spot trading pairs | Thousands of pairs across all cap sizes | 550+ pairs, mostly high-liquidity tokens |
Futures / Derivatives contracts | Extensive, major and niche perpetuals supported | Limited futures products |
Leveraged ETFs / Structured Products | Emerging, via derivative-style products | Structured products available but limited |
Best for | Traders seeking maximum market access, early-stage exposure, and high opportunity | Traders prioritizing established coins, liquidity, and regulated environment |
Market | Fee type | MEXC | Coinbase |
Spot | Maker | 0.00% | Up to 0.40% |
Spot | Taker | 0.05% standard / 0.025% if holding ≥ 500 MX | Up to 0.60% |
Futures | Maker | 0.005% standard / VIP & MX deduction discounts available | Limited futures, up to 0.40% |
Futures | Taker | 0.04% standard / 0.02% with ≥500 MX / 0.01% VIP Experience Card | Limited futures, up to 0.60% |
Crypto deposit | — | Free | Free |
Crypto withdrawal | — | Low, fixed per asset | Varies by asset |
Fiat deposit / withdrawal | — | P2P and third-party, low fees | ACH free, wire/card fees vary |
Fee model | — | Volume-based, tiered, discounts for MX holding | Maker-taker and spread-based, variable by volume and platform |
Feature | MEXC | Coinbase |
Cold wallet storage | Majority of assets stored in cold wallets | Majority of assets stored in cold wallets |
Two-factor authentication (2FA) | Google Authenticator, SMS, email | 2FA via SMS, authenticator apps, biometric login |
Withdrawal whitelist | Supported | Supported |
Insurance / protection fund | Dedicated insurance fund covering certain losses | Insurance coverage for certain security incidents |
Security audits | Regular internal and third-party audits | SOC 1 and SOC 2 Type II audits |
Bug bounty program | Active | Active |
Security history | No major breaches reported | Past minor incidents, no loss of client funds |
Proof of reserves | Publicly published | Periodic reporting |
Description:Crypto Pulse is powered by AI and public sources to bring you the hottest token trends instantly. For expert insights and in-depth analysis, visit MEXC Learn.
The articles shared on this page are sourced from public platforms and are provided for informational purposes only. They do not necessarily represent the views of MEXC. All rights remain with the original authors. If you believe any content infringes upon third-party rights, please contact [email protected] for prompt removal.
MEXC does not guarantee the accuracy, completeness, or timeliness of any content and is not responsible for any actions taken based on the information provided. The content does not constitute financial, legal, or other professional advice, nor should it be interpreted as a recommendation or endorsement by MEXC.



Currently trending cryptocurrencies that are gaining significant market attention
The cryptocurrencies with the highest trading volume
Recently listed cryptocurrencies that are available for trading