Feature | MEXC | Kraken |
Founded | 2018 | 2011 |
Headquarters | Seychelles | USA (Wyoming) |
Number of users | 40+ million users in 170+ countries | 15+ million users in 190+ countries |
Primary positioning | Global, opportunity-driven exchange focused on broad token access, derivatives, and aggressive listings | Security- and compliance-oriented exchange with focus on stability, transparency, and trusted services |
Product / Feature | MEXC | Kraken |
Core focus | High-liquidity altcoins, early-stage tokens, derivatives depth | Security-first, regulated trading environment |
Spot trading | Thousands of trading pairs across all market caps | Broad but more conservative asset selection |
Margin trading | Supported on multiple pairs | Supported, up to 5× in supported regions |
Futures / derivatives | USDT-M & Coin-M futures, leverage up to 200× | Futures supported, leverage up to 50× |
Token selection | Extremely wide, strong presence in emerging & niche sectors | Focus on established and vetted assets |
Copy trading | Fully integrated copy trading ecosystem | Not a core native feature |
Trading bots | Built-in strategy tools and automation | Limited native bot functionality |
Staking & earn | Flexible staking, Launchpad, Kickstarter, savings products | Staking for 20+ assets with competitive APY |
Advanced tools | Demo trading, advanced order types, pro charting | Kraken Pro, advanced order types, rich analytics |
API support | Full REST + WebSocket | Full REST + WebSocket |
Fiat on-ramp | P2P, cards, third-party providers | Bank transfers, cards, fiat gateways |
Platforms | Web, mobile app | Web, mobile app, Kraken Pro |
Typical user profile | Active, high-frequency, opportunity-driven traders | Security-focused retail & institutional users |
Category | MEXC | Kraken |
Supported cryptocurrencies | 2,800+ coins and tokens | 350–450+ cryptocurrencies |
Token listing strategy | Aggressive, fast and frequent listings | Conservative, compliance-focused selection |
Altcoin & micro-cap coverage | Very extensive, including ultra-early and niche tokens | Limited exposure to micro-caps and highly speculative assets |
DeFi, AI, GameFi, Meme sectors | Strong, rapidly expanding coverage | Selective exposure to established projects in these sectors |
Spot trading pairs | Thousands of pairs across all market caps | Hundreds of pairs, mainly large- and mid-cap assets |
Futures / derivatives contracts | Broad range of major and niche perpetuals | More limited selection of futures markets |
Fiat currency support | Multiple fiat on-ramps via cards, P2P, and third parties | Around 10 major fiat currencies supported directly |
Stablecoins | Wide stablecoin support across isolated and cross markets | Around 15 major stablecoins supported |
Stocks & ETFs | Not supported | Available in select regions (including tokenised exposure) |
Best for | Traders seeking maximum crypto market access | Users prioritising regulated access and traditional asset exposure |
Market | Fee type | MEXC | Kraken |
Spot | Maker | 0.00% | From 0.25% |
Spot | Taker | 0.05% standard / 0.025% ≥ 500 MX | From 0.40% |
Futures | Maker | 0.005% standard / VIP & MX discounts | Not a core focus |
Futures | Taker | 0.04% standard / 0.02% ≥ 500 MX / 0.01% VIP Experience Card | Not a core focus |
Crypto deposit | — | Free | Mostly free |
Crypto withdrawal | — | Low, fixed per asset | Fixed per asset |
Fiat deposit / withdrawal | — | P2P & third-party, low fees | Mostly free deposits, fixed withdrawal fees |
Fee model | — | Tiered, MX-based & volume-based discounts | Tiered, volume-based + Kraken+ subscription option |
Feature | MEXC | Kraken |
Cold wallet storage | Majority of assets stored in cold wallets | Majority of assets stored in cold wallets |
Two-factor authentication (2FA) | Google Authenticator, SMS, email | 2FA, PGP email encryption, account master key |
Withdrawal whitelist | Supported | Supported |
Insurance / protection fund | Dedicated fund covering certain losses | Insurance available for institutional clients and select services |
Security audits | Regular internal and third-party audits | Regular independent audits, SOC 2 Type 2, ISO/IEC 27001:2013 |
Bug bounty program | Active | Active, publicly verifiable |
Security history | No major breaches reported | No breaches resulting in loss of client funds |
Proof of reserves | Publicly published every two months | Pioneered in 2014, published regularly |
Description:Crypto Pulse is powered by AI and public sources to bring you the hottest token trends instantly. For expert insights and in-depth analysis, visit MEXC Learn.
The articles shared on this page are sourced from public platforms and are provided for informational purposes only. They do not necessarily represent the views of MEXC. All rights remain with the original authors. If you believe any content infringes upon third-party rights, please contact [email protected] for prompt removal.
MEXC does not guarantee the accuracy, completeness, or timeliness of any content and is not responsible for any actions taken based on the information provided. The content does not constitute financial, legal, or other professional advice, nor should it be interpreted as a recommendation or endorsement by MEXC.

Currently trending cryptocurrencies that are gaining significant market attention
The cryptocurrencies with the highest trading volume
Recently listed cryptocurrencies that are available for trading